Letoto la Tšireletso ea Tikoloho Motlakase oa Magnetic Stirrer
litšobotsi tsa sebopeho
Ts'ebetso e tsitsitseng, Pontšo ea Graphic ea Mochini oa Batho.
Ts'ebetso e hlakileng, e bonolo ebile e bonolo ho e utloisisa, tekanyo e phahameng ea othomathike.
Paramethara e entsoe hantle ebile e tsoetse pele ka matla a matla a matla a khoheli le botebo bo boholo. Sensor e na le sistimi ea puseletso ea bophahamo ba othomathike, polokeho, ts'epahalo, le ts'ebeletso e telele
bophelo.
Sensor e na le sistimi ea puseletso ea bophahamo ba letsoho.
Ka ts'ireletso ea ts'ireletso ea motlakase le ea mechine, ts'ebetso e ka sebetsa ka mesebetsi e kopanyang.
Ho fihlella "seqhutsu se le seng, sebopi se nang le mefuta e mengata", se sebelisoang haholo seboping sa concave le moferefere o bataletseng oa sebōpi.
Flexible Configuration le khetho e bonolo.
Karolo ea Taolo
Letoto la Tšireletso ea Tikoloho Mekhatlo ea Motlakase ea Magnetic Stirrer Major Tecnology Parameters
| Mohlala | JBDZ · 10D | JBDZ · 20D | JBDZ · 30D | JBDZ · 40D | JBDZ · 60D | JBDZ · 80D | JBDZ · 100D | ||||||
| Sitirrer mainframe | sebopeho | ||||||||||||
| A | 2800 | 3000 | 3200 | 4000 | 4500 | 5000 | 6000 | ||||||
| Ponahalo | B | 1300 | 1400 | 1600 | 1800 | 1900 | 2000 | 2200 | |||||
| Boholo(mm) | |||||||||||||
| C | 1300 | 1500 | 1500 | 1520 | 1700 | 1800 | 2000 | ||||||
| ≥(mm)D | 1600 | 1750 | |||||||||||
| Bophara ba tšepe e sa hloekang | 1965 | 2160 | 2280 | 2400 | 2600 | ||||||||
| (mm)≤ E | (400) | (400) | |||||||||||
| Bophahamo bo feto-fetohang | boikhethelo | boikhethelo | 400 | 450 | 500 | 550 | 600 | ||||||
| (t) | 10t | 10~20 | 20~30 | 30~40 | 40~60 | 60~80 | 80~100 | ||||||
| Paramethara ea tlhahiso ea mehloli ea matla a feto-fetohang | |||||||||||||
| (KVA) | 160 | 200 | 315 | 400 | 560 | 650 | 750 | ||||||
| Matla a Transformer | |||||||||||||
| (A) | 220 | 300 | 450 | 600 | 850 | 960 | 1100 | ||||||
| Boholo ba hona joale | |||||||||||||
| 0.4~0.6 | 0.5~0.7 | ||||||||||||
| Ntho ea matla | |||||||||||||
| (V) motlakase/ | 380/50 | ||||||||||||
| (HZ)khafetsa | |||||||||||||
| ( 个) | 1 | 2 | 2 ~4 | 4 | |||||||||
| Control cabinet(sekotoana) | |||||||||||||
| Paramethara ea tlhahiso ea mehloli ea matla a feto-fetohang | |||||||||||||
| (V) Motlakase | 220V,240V | ||||||||||||
| (A) | 450 | 680 | 850 | 850 | 960 | 1100 | |||||||
| Boholo ba hona joale | 320 | ||||||||||||
| (HZ) Hangata | 0.8~3.5 | 0.5~3.0 | |||||||||||
| (kg) | 5500 | 6800 | 9000 | 14500 | 22500 | 26800 | 29600 | ||||||
| Boima bo felletseng | |||||||||||||






