Cooperative innovation, the pursuit of excellence

Series CTY Metsi Permanent Magnetic Preseparator

Tlhaloso e Khutšoanyane:

Series CTY metsi ka ho sa feleng makenete preseparator e etselitsoe bakeng sa ore makenete pele sila ho preseparating le ho lahla mehatla.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Kopo

Series CTY metsi ka ho sa feleng makenete preseparator e etselitsoe bakeng sa ore makenete pele sila ho preseparating le ho lahla mehatla.

Litšobotsi tsa Theknoloji

◆ Lebokose la ho fepa le nang le lisebelisoa tse tsoakiloeng ho etsa lintho tse bonahalang ka har'a seaparo sa 'mele oa tanka ka tataiso ea moropa oa longitudinal.

◆ Sekhahla se sa tsitsang ka tanka le ka ntle ho drum ea makenete se ka eketsa ho hanyetsa le ho lelefatsa bophelo ba tšebeletso.

◆ Bophara ba phatsa ea phepelo e ka fihla ho 16mm

◆ Liminerale tsa makenete ka har'a mohatla li fokotsehile, li ka fokotsoa ka 1-3% ho feta karohano e tloaelehileng.

◆ Sistimi ea makenete e amohela moralo o moholo oa sephutheloana, e le ho lelefatsa ts'ebetso ea karohano le ho ntlafatsa sehlopha sa mahloriso ka 2-4%.

◆ Boloka bophahamo bo itseng ba boemo ba mokelikeli etsa hore ho hlaphoheloa ha matla a khoheli ho be bonolo.

Kenyelletso le Kenyelletso dimension ea Series CTY Wet Permanent Magnetic Preseparator

Series CTY Wet Permanent Magnetic Preseparator -2
Series CTY Wet Permanent Magnetic Preseparator -3

Mekhahlelo ea mantlha ea tekheniki

 Mohlala Boholo ba moropa Moropa holim'a makeneteMatla
mT
 Bokhoni ba ho sebetsa t/h  Matla a motlakase
kW
 Boima bo felletseng
kg
D mm L mm
CTY-1015 1050 1500     

 

 

ho etsa qeto ea

ho kenngoa ha makenete

matla ho latela

boemo ba liminerale

35-65 5.5 3100
CTY-1018 1050 1800 40-75 5.5 3300
CTY-1021 1050 2100 50-90 7.5 3800
CTY-1024 1050 2400 60-100 7.5 4300
CTY-1030 1050 3000 90-125 7.5 5200
CTY-1218 1200 1800 70-90 11 4800
CTY-1224 1200 2400 90-120 11 5600
CTY-1230 1200 3000 120-160 18.5 6500
CTY-1245 1200 4500 150-200 22 9200
CTY-1530 1500 3000 140-190 18.5 11500
CTY-1540 1500 4000 170-240 22 12500
CTY-1545 1500 4500 190-260 30 14500
CTY-1550 1500 5000 200-280 37 16500
CTY-1830 1800 3000 160-240 22 16000
CTY-1840 1800 4000 200-280 30 21000
CTY-1850 1800 5000 260-350 45 26000

Bophahamo ba Outline le Kenyelletso ea letoto la CTY wet permanent magnetic preseparator

BoholoMohlala  A  B  B1  B2  B3  B4  C  D  E  F  G  H  H0  H1  L1  L2  L3  L4  M  N
CTY1015 3100 2100 1300 279 480 529 1950 650 223 / 327 1600 1190 1497 1200 455 37 290 0 /
CTY1018 3400 2100 1300 279 480 529 2250 650 423 / 327 1600 1190 1497 1200 455 37 290 0 /
CTY1021 3700 2100 1300 279 480 529 2550 650 623 / 327 1600 1190 1497 1200 455 37 290 350 /
CTY1024 4000 2100 1300 279 480 529 2850 650 823 / 327 1600 1190 1497 1200 455 37 290 350 /
CTY1030 4500 2100 1300 279 480 529 3450 650 1023 / 327 1600 1190 1497 1200 455 37 290 1675 /
CTY1218 3456 2186 1655 300 499 695 2300 790 545 / 410 1950 1448 1731 1359 565 85 298 350 /
CTY1224 4056 2186 1655 300 499 695 2900 790 770 / 410 1950 1448 1731 1359 565 85 298 350 /
CTY1230 4670 2186 1655 300 499 695 3500 790 770 / 415 1950 1448 1731 1359 565 85 298 350 /
CTY1245 6185 2186 1655 300 499 695 5000 790 922 / 415 1950 1448 1731 1359 565 85 298 / /
CTY1530 5000 2700 1962 265 646 955 3720 820 1000 / 486 2270 1700 1834 1640 825 265 317 1500 /
CTY1540 6100 2700 1962 265 646 955 4720 820 1000 / 486 2270 1700 1834 1640 825 265 317 2700 /
CTY1550 7400 2700 1962 265 646 955 5720 1050 1020 / 550 2270 1763 1834 1640 825 265 317 3440 /
CTY1830 5560 2955 2280 413 750 1000 3780 1050 800 / 628 2700 1954 2202 1930 870 413 395 / /
CTY1840 6560 2955 2280 413 750 1000 4780 1050 1026 / 628 2700 1954 2202 1930 870 413 395 / /
CTY1850 7560 2955 2280 413 750 1000 5780 1050 1026 / 628 2700 1954 2202 1930 870 413 395 / /

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang