Drum Screen
Kopo
Sesepa sa moqomo se sebelisoa haholo bakeng sa ho lekola le ho arola thepa ka mor'a ho sithabetsoa, 'me se loketse ho lekola litšila tsa kaho ea malapeng le litšila tsa tšepe, le bakeng sa meepo, thepa ea kaho, metallurgy le liindasteri tse ling.
Likarolo tse ka sehloohong tsa tekheniki
◆ Tšebeliso e phahameng ea ho hlahloba le bokhoni bo boholo ba ho sebetsa.
◆ Matla a manyenyane a kentsoeng le tšebeliso e tlaase ea matla
◆ Mekhatlo e buloang ea skrine e entsoe ka mokhoa o khethehileng, ha ho bonolo ho thijoa, ’me e ka shebisisa thepa e sa tšoaneng
tse kang tse khomarelang, tse metsi, tse fapa-fapaneng, le tse bohlasoa, 'me li na le matla a ho ikamahanya le maemo .
◆ Matla a phahameng a mohaho le bophelo bo bolelele ba tšebeletso .
◆ Sekirini sa meropa se khannoa ke lebili la thaere ea rabara, ka matla a maholo a ho khanna, ho thothomela hanyenyane le lerata le tlaase.
◆ Thepa e na le sebopeho sa compact, ts'ebetso e tsitsitseng le ho kenya le tlhokomelo e bonolo .
Lintlha tse ka sehloohong tsa tekheniki
Letoto | Mohlala | Diameter mm | Bolelele mm | Lebelo la ho potoloha r/ min | Matla kW | Bokhoni ba t/h |
GTS-12 | GTS-1220 | Φ1200 | 2000 |
0 ~ 25 | 4.0 | 12 |
GTS-1240 | 4000 | 5.5 | 18 | |||
GTS-1260 | 6000 | 5.5 | 20 | |||
GTS-1290 | 9000 | 7.5 | 35 | |||
GTS-15 | GTS-1560 | Φ1500 | 6000 | 7.5 | 35 | |
GTS-1590 | 9000 | 11 | 50 | |||
GTS-15120 | 12000 | 18.5 | 65 | |||
GTS-18 | GTS-1860 | Φ1800 | 6000 | 11 | 50 | |
GTS-1890 | 9000 | 18.5 | 65 | |||
GTS-18120 | 12000 | 22 | 75 | |||
GTS-20 | GTS-2060 | Φ2000 | 6000 | 18.5 | 65 | |
GTS-2090 | 9000 | 22 | 75 | |||
GTS-20120 | 12000 | 30 | 85 |
Tlhokomeliso: Ts'ebetso ea tlhahlobo ea lisebelisoa tse fapaneng e tla fapana. (bakeng sa litšupiso feela)